2017 Formula 1 Practice Results: Second Free Practice Results – FP2 Results – Abu Dhabi Grand Prix – Yas Marina – final round of the 2017 Formula One World Championship.

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:37.877 39
2 5 Sebastian Vettel FERRARI 1:38.026 0.149 37
3 3 Daniel Ricciardo RED BULL 1:38.180 0.303 34
4 7 Kimi Räikkönen FERRARI 1:38.352 0.475 35
5 77 Valtteri Bottas MERCEDES 1:38.537 0.660 33
6 33 Max Verstappen RED BULL 1:38.894 1.017 34
7 31 Sergio Perez FORCE INDIA 1:39.323 1.446 33
8 35 Esteban Ocon FORCE INDIA 1:39.333 1.456 36
9 27 Nico Hulkenberg RENAULT 1:39.529 1.652 41
10 14 Fernando Alonso MCLAREN 1:39.559 1.682 28
11 19 Felipe Massa WILLIAMS 1:39.635 1.758 36
12 2 Stoffel Vandoorne MCLAREN 1:39.671 1.794 31
13 55 Carlos Sainz RENAULT 1:40.201 2.324 38
14 18 Lance Stroll WILLIAMS 1:40.329 2.452 30
15 10 Pierre Gasly TORO ROSSO 1:40.694 2.817 39
16 20 Kevin Magnussen HAAS 1:41.128 3.251 31
17 37 Pascal Wehrlein SAUBER 1:41.270 3.393 43
18 9 Marcus Ericsson SAUBER 1:41.302 3.425 40
19 28 Brendon Hartley TORO ROSSO 1:41.496 3.619 39
20 8 Romain Grosjean HAAS 1:41.560 3.683 12

Loading…