Results Grand Prix China:

pos driver team laps time points
1 Daniel Ricciardo RIC Red Bull Racing TAG Heuer 56 1:35:36.380 25
2 Valtteri Bottas BOT Mercedes 56 +8.894s 18
3 Kimi Rikknen RAI Ferrari 56 +9.637s 15
4 Lewis Hamilton HAM Mercedes 56 +16.985s 12
5 Max Verstappen VER Red Bull Racing TAG Heuer 56 +20.436s 10
6 Nico Hulkenberg HUL Renault 56 +21.052s 8
7 Fernando Alonso ALO McLaren Renault 56 +30.639s 6
8 Sebastian Vettel VET Ferrari 56 +35.286s 4
9 Carlos Sainz SAI Renault 56 +35.763s 2
10 Kevin Magnussen MAG Haas Ferrari 56 +39.594s 1
11 Esteban Ocon OCO Force India Mercedes 56 +44.050s 0
12 Sergio Perez PER Force India Mercedes 56 +44.725s 0
13 Stoffel Vandoorne VAN McLaren Renault 56 +49.373s 0
14 Lance Stroll STR Williams Mercedes 56 +55.490s 0
15 Sergey Sirotkin SIR Williams Mercedes 56 +58.241s 0
16 Marcus Ericsson ERI Sauber Ferrari 56 +62.604s 0
17 Romain Grosjean GRO Haas Ferrari 56 +65.296s 0
18 Pierre Gasly GAS Scuderia Toro Rosso Honda 56 +66.330s 0
19 Charles Leclerc LEC Sauber Ferrari 56 +82.575s 0
20 Brendon Hartley HAR Scuderia Toro Rosso Honda 51 DNF 0

Continue Reading on Verstappen.nl